TD-BLE + Howen Dashcam quickstart: Difference between revisions
(Created page with "== '''<big>Introduction</big>''' == In this article the paring steps between the '''Escort TD-BLE''' sensor and the '''Howen MC30''' dashcam will be covered. '''''SCREEN''''' == '''<big>TD-BLE configuration</big>''' == In general, the TD-BLE sensor doesn't require any adjustment in terms of data transmission. The only aspect is, make sure that the sensor's data encryption ('''2''') is disabled, it can be accessed in the Additional settings menu ('''1'''). '''''SCREEN...") |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== '''<big>Introduction</big>''' == | == '''<big>Introduction</big>''' == | ||
In this article the paring steps between the '''Escort TD-BLE''' sensor and the '''Howen MC30''' dashcam will be covered. | [[File:TD-BLE+Howen MC30 image.png|right|530x530px]] | ||
In this article the paring steps between the '''Escort TD-BLE''' sensor and the '''Howen MC30''' dashcam will be covered. | |||
== '''<big>TD-BLE configuration</big>''' == | == '''<big>TD-BLE configuration</big>''' == | ||
In general, the TD-BLE sensor doesn't require any adjustment in terms of data transmission. The only aspect is, make sure that the sensor's data encryption ('''2''') is disabled, it can be accessed in the Additional settings menu ('''1'''). | In general, the TD-BLE sensor doesn't require any adjustment in terms of data transmission. The only aspect is, make sure that the sensor's data encryption ('''2''') is disabled, it can be accessed in the '''''Additional settings''''' menu ('''1'''). | ||
''''' | <gallery mode="nolines" widths="400" heights="800"> | ||
File:Selecting Additional settings.png|alt= | |||
File:Data encryption off.png|alt= | |||
</gallery>You can do it via the '''Escort mobile app''' (available on [https://play.google.com/store/apps/details?id=ae.esensor.config '''Android'''] and [https://apps.apple.com/ru/app/escort-sensor-configurator/id1483425085?l=en '''iOS''']) | |||
== '''<big>Howen MC30 dashcam configuration</big>''' == | == '''<big>Howen MC30 dashcam configuration</big>''' == | ||
One of the most comfortable ways to configure the MC30 dashcam is using the [https://play.google.com/store/apps/details?id=com.coo.howen.mdvr iTool] mobile app. | One of the most comfortable ways to configure the MC30 dashcam is using the [https://play.google.com/store/apps/details?id=com.coo.howen.mdvr '''iTool'''] mobile app. | ||
To be able to connect to the device, you need to power it up with a 24V power source (<u>be advised that a 12V power source will not do for it</u>). | |||
Once the dashcam is on, you will hear a short beep sound from it. After that, you will have 3 minutes to connect to the device's WiFi with a smartphone for the further configuration. <u>The WiFi's default password is '''12345678'''</u>. | |||
In the '''iTool''' mobile app tap on the name of a dashcam you need to configure. <u>The default password to access a Howen dascam is '''111111'''</u>.<gallery mode="nolines" widths="800" heights="400"> | |||
File:Select the Howen device.png|alt= | |||
File:Howen default password.png|alt= | |||
</gallery>In the main menu of the dashcam's settings choose the '''''Config''''' tab ('''1''') where you can find the '''''Network''''' configurations ('''2'''). Once you get there, select the '''''Bluetooth''''' parameters ('''3'''). Tap the '''''Search''''' button ('''4''') for the dashcam to start scanning bluetooth devices nearby | |||
[[File:Connecting TD-BLE to Howen 1.png|854x854px]] | |||
Once you see the needed TD-BLE in the Search field, tap on '''''BT''''' button to pair the sensor's data with the dashcam | |||
[[File:Connecting TD-BLE to Howen 2.png|864x864px]] | |||
If the pairing is successful, you will see a corresponding message | |||
[[File:Connecting TD-BLE to Howen 3.png|836x836px]] | |||
== '''<big>Data observation in the dashcam's telemetry</big>''' == | == '''<big>Data observation in the dashcam's telemetry</big>''' == | ||
To make sure the TD-BLE's fuel level data is recieved by MC30, go to the '''''Status''''' tab ('''1'''), '''''System''''' data ('''2'''). You can find the current fuel level of the sensor ('''4''') in '''''User info''''' ('''3'''). | |||
[[File:Observing sensor data 1.png|872x872px]] | |||
[[File:Connecting TD-BLE and Howen 4.png|670x670px]] | |||
Latest revision as of 19:28, 12 December 2025
Introduction

In this article the paring steps between the Escort TD-BLE sensor and the Howen MC30 dashcam will be covered.
TD-BLE configuration
In general, the TD-BLE sensor doesn't require any adjustment in terms of data transmission. The only aspect is, make sure that the sensor's data encryption (2) is disabled, it can be accessed in the Additional settings menu (1).
You can do it via the Escort mobile app (available on Android and iOS)
Howen MC30 dashcam configuration
One of the most comfortable ways to configure the MC30 dashcam is using the iTool mobile app.
To be able to connect to the device, you need to power it up with a 24V power source (be advised that a 12V power source will not do for it).
Once the dashcam is on, you will hear a short beep sound from it. After that, you will have 3 minutes to connect to the device's WiFi with a smartphone for the further configuration. The WiFi's default password is 12345678.
In the iTool mobile app tap on the name of a dashcam you need to configure. The default password to access a Howen dascam is 111111.
In the main menu of the dashcam's settings choose the Config tab (1) where you can find the Network configurations (2). Once you get there, select the Bluetooth parameters (3). Tap the Search button (4) for the dashcam to start scanning bluetooth devices nearby
Once you see the needed TD-BLE in the Search field, tap on BT button to pair the sensor's data with the dashcam
If the pairing is successful, you will see a corresponding message
Data observation in the dashcam's telemetry
To make sure the TD-BLE's fuel level data is recieved by MC30, go to the Status tab (1), System data (2). You can find the current fuel level of the sensor (4) in User info (3).